<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Flood</title>
	<atom:link href="http://joeflood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeflood.com</link>
	<description>writer, photographer, web person</description>
	<lastBuildDate>Wed, 15 May 2013 18:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Judging the AU Visions Festival</title>
		<link>http://joeflood.com/2013/05/15/judging-the-au-visions-festival/</link>
		<comments>http://joeflood.com/2013/05/15/judging-the-au-visions-festival/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:03:46 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[american university]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[screenwriting]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2166</guid>
		<description><![CDATA[Each year, The American University School of Communications’ Visions Festival celebrates outstanding student work in the categories of film, photography, broadcast and new media. I was a judge for the short screenplay category. My fellow judges and I selected Pinheads &#8230; <a href="http://joeflood.com/2013/05/15/judging-the-au-visions-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each year, The American University School of Communications’ Visions Festival celebrates outstanding student work in the categories of film, photography, broadcast and new media.</p>
<p>I was a judge for the short screenplay category. My fellow judges and I selected <a title="pdf" href="http://www.american.edu/soc/visions/upload/Pinheads-Short-Screenplay.pdf">Pinheads</a> (PDF) as the winner. Congrats to Jacob Motz and everyone who participated!</p>
<p>And check out the rest of the <a href="http://www.american.edu/soc/visions/2013-Winners.cfm">winners</a> from my alma mater &#8211; I particularly liked <a title="america's wiilderness" href="http://www.american.edu/multimedia/media-player.cfm?customel_dataPageID_1982=3502082&amp;d=detail&amp;mediaID=60308789-9429-A012-A71DEFF163A68ED7">America&#8217;s Wilderness</a>, a gorgeous short film from Rocky Mountain National Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/05/15/judging-the-au-visions-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Photo Wins Honorable Mention in 2013 Cherry Blossom Photo Contest</title>
		<link>http://joeflood.com/2013/05/07/cherry-blossom-contest/</link>
		<comments>http://joeflood.com/2013/05/07/cherry-blossom-contest/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:16:04 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[fotoweek]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2149</guid>
		<description><![CDATA[Digital has taken the guesswork out of photography. After all, you can check the screen of your camera to see if the photo came out. No more wondering if everything is in focus and properly exposed. Even with these advancements, &#8230; <a href="http://joeflood.com/2013/05/07/cherry-blossom-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><a title="Cherry Blossoms at sunset by Joe in DC, on Flickr" href="http://www.flickr.com/photos/joeflood/8632215629/"><img title="Cherry Blossoms at sunset" src="http://farm9.staticflickr.com/8398/8632215629_0a1ec4311a_z.jpg" alt="Cherry Blossoms at sunset" width="640" height="465" /></a><p class="wp-caption-text">Honorable Mention in 2013 Cherry Blossom Photo Contest</p></div>
<p>Digital has taken the guesswork out of photography. After all, you can check the screen of your camera to see if the photo came out. No more wondering if everything is in focus and properly exposed.</p>
<p>Even with these advancements, you still don&#8217;t know if the photo really <em>works</em>.</p>
<p>I biked to the Tidal Basin to see the cherry blossoms. As a jaded Washingtonian, I&#8217;ve seen innumerable perfect cherry blossom pictures. I wanted something different.</p>
<p>Across from the Jefferson Memorial, the late afternoon light was perfect &#8211; soft, warm and with a hazy quality to it. I liked how sunset was coming through the trees. And I&#8217;d been thinking of silhouettes.</p>
<p>I took the photo above with my iPhone 5, before moving on to take lots of other pictures with my &#8220;real&#8221; camera, the Canon.</p>
<p>Once I edited the photo in the <a title="flickr mobile app" href="http://www.flickr.com/mobile">Flickr mobile app</a> (using my favorite Mammoth filter), I knew that this photo just <em>worked</em>. There&#8217;s a romantic quality to it, capturing how the cherry blossoms are a beautiful, shared experience.</p>
<p>This photo is an Honorable Mention in the <a title="cherry blossom photoweek" href="https://www.fotoweekdc.org/index.php?option=com_content&amp;view=article&amp;id=147&amp;Itemid=270&amp;catid=1084">2013 Cherry Blossom Photo Contest</a>. Sponsored by FotoDC, the contest was judged by Carolyn Russo of the Smithsonian’s National Air and Space Museum and Professional Photographer Frank Van Riper</p>
<p>I only submitted one photo to the contest. I had <a title="cherry blossom pics" href="http://www.flickr.com/photos/joeflood/sets/72157633210080132/">lots of other photos of blossoms</a> and the Jefferson Memorial. They were pretty but looked like a million other pics. So I submitted my iPhone pic &#8211; it was different than the others. It popped. It <em>worked</em>.</p>
<p>Look for this photo, plus lots of others at the opening reception. Here&#8217;s the details:</p>
<p><strong>FotoDC’s Cherry Blossom CDIA Exhibition</strong><a href="http://www.cdiabu.com/washington-campus/"><br />
Boston University Center for Digital Imaging Arts</a><br />
May 23, 6:30 &#8211; 8:30 PM<br />
1055 Thomas Jefferson Street NW, Washington, DC</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/05/07/cherry-blossom-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Always Right: Margaret Thatcher and 1979</title>
		<link>http://joeflood.com/2013/05/06/always-right/</link>
		<comments>http://joeflood.com/2013/05/06/always-right/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:48:57 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[thatcher]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2145</guid>
		<description><![CDATA[Britain in 1979 was the sick man of Europe. Militant trade unions controlled the country, overthrowing successive governments. General strikes made life miserable. Britons suffered through a &#8220;winter of discontent&#8221; with power cuts, transport strikes and trash piled up in &#8230; <a href="http://joeflood.com/2013/05/06/always-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00CEFF88S/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00CEFF88S&amp;linkCode=as2&amp;tag=joeflo-20"><img class="alignright size-medium wp-image-2146" title="Always-Right-" src="http://joeflood.com/wp-content/uploads/2013/05/Always-Right--187x300.jpg" alt="Always Right" width="187" height="300" /></a>Britain in 1979 was the sick man of Europe. Militant trade unions controlled the country, overthrowing successive governments. General strikes made life miserable. Britons suffered through a &#8220;winter of discontent&#8221; with power cuts, transport strikes and trash piled up in the streets. Inflation as high as 21% wiped out the savings of people who had scrimped and saved their entire lives.</p>
<p>This is the context that&#8217;s been missing in discussions of Margaret Thatcher&#8217;s legacy, and one that&#8217;s provided by <a title="always right" href="http://www.amazon.com/gp/product/B00CEFF88S/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00CEFF88S&amp;linkCode=as2&amp;tag=joeflo-20">Always Right</a> by Niall Ferguson. In this Kindle single, he shows how the benefit of hindsight has diminished our view of Thatcher&#8217;s achievements.</p>
<p>As Thatcher stated before taking the job of Prime Minister in 1979, &#8220;My job is to keep Britain from going red.&#8221;</p>
<p>This was a real danger. I did a study-abroad program in London in the mid-80s. As part of the class, we visited a Labour MP in Parliament. After he got done insulting us as spoiled rich kids, he shared his aim of imposing socialism across the country. Real socialism, not the Obama kind, but a political system where the government controls where you live, what you do and how much you make. The Soviet Union was held up as a model to emulate.</p>
<p>It&#8217;s hard to believe but millions of people shared this belief.</p>
<p>Thatcher was right, of course, and they were wrong. And the elite classes of England hate her for it, to this day. Despite being the most famous graduate of Oxford, the university never gave her an honorary degree. <em>The middle-class grocer&#8217;s daughter is not one of us&#8230;</em></p>
<p>We&#8217;re fortunate to live in a better time. As bad as things are, it&#8217;s not 1979. <a title="always right" href="http://www.amazon.com/gp/product/B00CEFF88S/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00CEFF88S&amp;linkCode=as2&amp;tag=joeflo-20">Always Right</a> is a look back, without the benefit of hindsight, at the parlous era and the Iron Lady who changed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/05/06/always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murder in Ocean Hall &#8211; 99 Cents on Kindle</title>
		<link>http://joeflood.com/2013/05/02/murder-in-ocean-hall-99-cents-on-kindle/</link>
		<comments>http://joeflood.com/2013/05/02/murder-in-ocean-hall-99-cents-on-kindle/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:39:42 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[murderinoceanhall]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2141</guid>
		<description><![CDATA[I&#8217;ve cut the price on my novel Murder in Ocean Hall to just 99 cents on Kindle! This murder-mystery is set in DC, but in the real city beyond the monuments. It makes a perfect gift for anyone who wants &#8230; <a href="http://joeflood.com/2013/05/02/murder-in-ocean-hall-99-cents-on-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="murder in ocean hall" href="http://www.amazon.com/gp/product/B003AILNDC/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=joeflo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003AILNDC"><img class="alignright size-medium wp-image-378" title="murder_in_ocean_hall_front_medium" src="http://joeflood.com/wp-content/uploads/2010/01/murder_in_ocean_hall_front_medium-198x300.jpg" alt="cover of Murder in Ocean Hall" width="198" height="300" /></a>I&#8217;ve cut the price on my novel <a title="murder in ocean hall" href="http://www.amazon.com/gp/product/B003AILNDC/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=joeflo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003AILNDC">Murder in Ocean Hall</a> to just 99 cents on Kindle!</p>
<p>This murder-mystery is set in DC, but in the real city beyond the monuments. It makes a perfect gift for anyone who wants to learn more about how Washington works &#8211; or doesn&#8217;t. Murder in Ocean Hall has received a slew of five-star reviews on Amazon. It is a quick, entertaining who-dunnit filled with memorable characters and a dash of humor.</p>
<p>Download <a title="murder in ocean hall" href="http://www.amazon.com/gp/product/B003AILNDC/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=joeflo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003AILNDC">Murder in Ocean Hall</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/05/02/murder-in-ocean-hall-99-cents-on-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Workshop for Libertarian Filmmakers in LA</title>
		<link>http://joeflood.com/2013/05/01/free_workshop_libertarian/</link>
		<comments>http://joeflood.com/2013/05/01/free_workshop_libertarian/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:48:28 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[libertarian]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2135</guid>
		<description><![CDATA[Contemporary movies have a depressing sameness about them, a core set of assumptions that are never challenged: Making money is evil Lawyers are the most important of professions Criminals are always unjustly accused This homogeneity is boring. Being an artist &#8230; <a href="http://joeflood.com/2013/05/01/free_workshop_libertarian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://talnexus.com/filmmakers-workshop"><img class="alignright size-full wp-image-2136" title="taliesen" src="http://joeflood.com/wp-content/uploads/2013/05/taliesen.jpg" alt="taliesen" width="250" height="300" /></a>Contemporary movies have a depressing sameness about them, a core set of assumptions that are never challenged:</p>
<ul>
<li>Making money is evil</li>
<li>Lawyers are the most important of professions</li>
<li>Criminals are always unjustly accused</li>
</ul>
<p>This homogeneity is boring. Being an artist is about questioning age-old assumptions and coming up with something new. Rather than &#8220;speaking truth to power,&#8221; Hollywood films reflect the narrow mindset of the Malibu class.</p>
<p>With cheap cameras, the Internet and social media, we have a chance to change all that, and bring true diversity &#8211; diversity of thought &#8211; to a staid industry.</p>
<p><a title="filmmakers workshop" href="http://talnexus.com/filmmakers-workshop">The Filmmakers Workshop</a> is a free, three-day workshop in August for young filmmakers interested in freedom. Through a sequence of panels, work sessions, and discussion groups, faculty will share their accumulated experience and industry know-how with students. Sessions feature such topics as How to Pitch Your Idea, How to Land a Job on a TV Writing Staff, and How to Fund an Independent Film.</p>
<p>I attended an earlier version of this workshop several years ago. The program is not political but focused on the standard stuff of film/TV workshops &#8211; writing a script, pitching to producers, working in television. The attendees were primarily libertarians &#8211; people who felt that government had come to dominate too much of American life. A lot of them came from Washington and some of them even worked in government. They (like me) were familiar with the maddening waste and inefficiency of the federal bureaucracy.</p>
<p><a title="filmmakers workshop" href="http://talnexus.com/filmmakers-workshop">The Filmmakers Workshop</a> is a great opportunity for someone who has made a short film or written a script to get an introduction to filmmaking in LA. And unlike other workshops, it&#8217;s free. Apply by June 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/05/01/free_workshop_libertarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch: I&#8217;m Scared &amp; Doing It Anyway</title>
		<link>http://joeflood.com/2013/04/24/book-launch-im-scared-doing-it-anyway/</link>
		<comments>http://joeflood.com/2013/04/24/book-launch-im-scared-doing-it-anyway/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:24:50 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2127</guid>
		<description><![CDATA[Lauree Ostrofsky had a brain tumor. Twenty-nine years old and it seemed like her life was over before it had really begun. This brush with mortality was a clarifying moment. She didn&#8217;t want a brain tumor &#8211; she wanted to &#8230; <a href="http://joeflood.com/2013/04/24/book-launch-im-scared-doing-it-anyway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 373px"><a title="Book launch for I'm Scared and Doing It Anyway by Joe in DC, on Flickr" href="http://www.flickr.com/photos/joeflood/8676804770/"><img title="Book launch for I'm Scared and Doing It Anyway" src="http://farm9.staticflickr.com/8526/8676804770_8ac95a8a62.jpg" alt="Book launch for I'm Scared and Doing It Anyway" width="363" height="500" /></a><p class="wp-caption-text">Lauree Ostrofsky at the book launch for I&#39;m scared and doing it anyway</p></div>
<p style="text-align: left;">Lauree Ostrofsky had a brain tumor. Twenty-nine years old and it seemed like her life was over before it had really begun.</p>
<p style="text-align: left;">This brush with mortality was a clarifying moment. She didn&#8217;t want a brain tumor &#8211; she wanted to be healthy. Sometimes we only discover our true wants in opposition to something else. For Lauree, she wanted to be healthy once again.</p>
<p style="text-align: left;">And she wanted so much more &#8211; she wanted to live a life where <strong>she was scared and doing it anyway. </strong>Lauree would meet her fears and go past them.</p>
<p style="text-align: left;"><span style="color: #000000;">Three surgeries later, the tumor was gone. But the changes had just begun. This experience with death taught her the importance of a positive outlook on life and how much potential we have to affect change. Over the past decade, Lauree has been a speaker, author, PR strategist and life coach, as well as leading a <a title="hug tour" href="http://www.simplyleap.com/hug/">hug tour</a>.</span></p>
<p style="text-align: left;"><span style="color: #000000;">She describes the journey in her new book, <a title="i'm scared and doing it anyway" href="http://www.simplyleap.com/Book/">I&#8217;m scared &amp; doing it anyway</a>. As she explained in the book launch at the Science Club, she wrote the book that she wanted to read after her tumor diagnosis. It&#8217;s a book for anyone going though a trying situation. Which, sooner or later, is just about everyone.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/04/24/book-launch-im-scared-doing-it-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequestered and Feeling Fine</title>
		<link>http://joeflood.com/2013/04/22/semi-sequestered-and-feeling-fine/</link>
		<comments>http://joeflood.com/2013/04/22/semi-sequestered-and-feeling-fine/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:22:21 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2115</guid>
		<description><![CDATA[Due to a sequester-related contracting snafu, I get a spring break of an indeterminate length! Hopefully, I will be back to work at the National Weather Service in a week or two. They call it a &#8220;gap&#8221; as they move &#8230; <a href="http://joeflood.com/2013/04/22/semi-sequestered-and-feeling-fine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to a sequester-related contracting snafu, I get a spring break of an indeterminate length! Hopefully, I will be back to work at the National Weather Service in a week or two.</p>
<p>They call it a &#8220;gap&#8221; as they move people from one contract to another. I&#8217;ve got a job with the new company on a new contract. Who that company is, when the work starts and even how much I&#8217;m paid &#8211; all that is unknown.</p>
<p>Letting the contractors wander off and then hoping to sign them up with a new company is one of those &#8220;only in government&#8221; moments. It only makes sense if you work there. But if you think about it logically, and count up all the costs in managing people this way, it will drive you mad.</p>
<p>I was a Communications Manager for the <a title="weather-ready nation" href="http://noaa.gov/wrn">Weather-Ready Nation</a> initiative, which is about making communities more resilient in the face of extreme weather. In this role, I developed communication plans, managed web site content and coordinated social media efforts. We were making good progress too &#8211; see this <a title="FCN presentation" href="http://www.govloop.com/forum/topics/how-do-you-get-an-agency-to-support-its-own-campaign-fcn-lunch">presentation</a> I gave to the Federal Communicators Network for more about my work.</p>
<p>DC is gorgeous this time of year. In addition to enjoying the delights of the city (food trucks, bike trails, museums), I have my own projects to work on:</p>
<ul>
<li>Judging screenplays for the American University Visions contest</li>
<li>Blogging</li>
<li>And, of course, photography</li>
</ul>
<p>I&#8217;ve got plenty to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/04/22/semi-sequestered-and-feeling-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explored!</title>
		<link>http://joeflood.com/2013/04/18/explored/</link>
		<comments>http://joeflood.com/2013/04/18/explored/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:13:41 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dcist]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2110</guid>
		<description><![CDATA[I&#8217;ve had two photos recently in Flickr Explore, which selects the most interesting photos from around this photosharing site. Both are mobile pics, taken with my iPhone 5, and edited with the Flickr app. The first appeared in Explore on &#8230; <a href="http://joeflood.com/2013/04/18/explored/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had two photos recently in <a title="flickr explore" href="http://www.flickr.com/explore">Flickr Explore</a>, which selects the most interesting photos from around this photosharing site. Both are mobile pics, taken with my iPhone 5, and edited with the Flickr app.</p>
<p>The first appeared in Explore on April 8 and is a shot of the cherry blossoms by the Tidal Basin in Washington, DC. I went after work and the soft late-afternoon light was gorgeous. I used the Mammoth filter in the Flickr app to give it a distinct look.</p>
<p><a href="http://www.flickr.com/photos/joeflood/8632215629/in/photostream/"><img class="aligncenter" title="cherry blossoms at sunset" src="http://farm9.staticflickr.com/8398/8632215629_0a1ec4311a_z.jpg" alt="cherry blossoms at sunset" width="640" height="465" /></a>My second Explored photo came a week later. Coming up the escalator at the Ft. Totten Metro, I saw this:</p>
<p><a href="http://www.flickr.com/photos/joeflood/8655236944/in/photostream/"><img class="aligncenter" title="Bradley Fighting Vehicle at Ft. Totten Metro" src="http://farm9.staticflickr.com/8250/8655236944_b88c48687d_z.jpg" alt="Bradley Fighting Vehicle at Ft. Totten Metro" width="640" height="474" /></a>It was surreal to see a train full of Bradleys next to the Metro tracks. I framed this photo with the Metro station sign because I thought it was so bizarre. In addition to Explore, this photo appeared in the local blogs <a title="dcist" href="http://dcist.com/2013/04/army_shipment_of_redacted_passes_th.php">DCist,</a> <a title="greater greater washington" href="http://greatergreaterwashington.org/post/18545/breakfast-links-the-military-and-the-battle/">Greater Greater Washington</a> and <a title="popville" href="http://www.popville.com/2013/04/bradley-fighting-vehicles-transported-past-the-fort-totten-metro-station/">PoPville</a>. Plus, another photo I took of the train was published in the <a title="washington post express" href="http://www.flickr.com/photos/joeflood/8658340058/in/photostream/">Express</a>, the free paper by the Washington Post. That was nice &#8211; I read that paper every day on the Metro.</p>
<p>DC is filled with the beautiful and the bizarre, if you will keep your eyes open.</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/04/18/explored/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DCist Exposed: Who Are These People?</title>
		<link>http://joeflood.com/2013/04/04/who_are_these_people/</link>
		<comments>http://joeflood.com/2013/04/04/who_are_these_people/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:56:02 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dcist]]></category>
		<category><![CDATA[dcistexposed]]></category>
		<category><![CDATA[iphoneography]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2106</guid>
		<description><![CDATA[What does the brave new world of photography look like? It looks a lot like the DCist Exposed show wrapping up this weekend at Long View Gallery. In an era when digital images are ubiquitous, and everyone has a cellphone &#8230; <a href="http://joeflood.com/2013/04/04/who_are_these_people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><a href="http://www.flickr.com/photos/joeflood/8594009026/in/photostream"><img title="Opening night at DCist Exposed" src="http://farm9.staticflickr.com/8087/8594009026_6baf0e5f2a_z.jpg" alt="Opening night at DCist Exposed" width="640" height="480" /></a><p class="wp-caption-text">Opening night at DCist Exposed 2013</p></div>
<p>What does the brave new world of photography look like? It looks a lot like the <a title="dcist exposed" href="http://dcist.com/2013/01/and_now_your_2013_dcist_exposed_pho.php">DCist Exposed show</a> wrapping up this weekend at <a title="long view gallery" href="http://www.longviewgallerydc.com/exhibitions.php">Long View Gallery</a>.</p>
<p>In an era when digital images are ubiquitous, and everyone has a cellphone camera, what does it mean to be a photographer? Is a photographer someone who has expensive gear? Someone who works for pay? A person who understands ISO and exposure?</p>
<p><strong>We are all photographers now.</strong> This is liberating and terrifying all at once. It&#8217;s liberating for millions who can now use inexpensive cameras and free apps to pursue their artistic vision. And it&#8217;s terrifying for anyone who hopes to make a living at this trade.</p>
<p>You can see the results in DCist Exposed. I&#8217;ve been in the show <a title="dcist exposed 2012 winner" href="http://www.flickr.com/photos/joeflood/6189788018/in/photostream/">twice myself</a> and think it&#8217;s a great celebration of photography. You can learn a lot from the show. It offers the opportunity to look at familiar landmarks in a new light.</p>
<p>I&#8217;ve seen the Capitol a million times but never from the <a title="newseum" href="http://www.flickr.com/photos/vpickering/8041405998/in/pool-exposed2013/">terrace of the Newseum</a> like this photo from Victoria Pickering. Another familiar landmark is seen in <a title="memorial day" href="http://www.flickr.com/photos/nightvisionsphotography/8365725587/in/pool-exposed2013/">Memorial Day</a> by Gary Silverstein.</p>
<p>But the show also offers off the beaten path looks at the city like the abstract lines of <a title="hockney" href="http://www.flickr.com/photos/jim_darling/7383667226/in/pool-exposed2013/">Hockney</a> by Jim Darling and <a title="river speed" href="http://www.flickr.com/photos/bryanbowman/7814884232/in/pool-exposed2013/">river speed</a> by Bryan Bowman. <a title="running around the tree" href="http://www.flickr.com/photos/ep_jhu/7023593813/in/pool-dcistexposed2013winners"></a></p>
<p><a title="running around the tree" href="http://www.flickr.com/photos/ep_jhu/7023593813/in/pool-dcistexposed2013winners">Running Around the Tree</a> by Eric Purcell is my favorite from the show.</p>
<p>What fascinates me about DCist Exposed is that it&#8217;s done by ordinary folks. The show is not curated by a Gallery Director and populated by the obscure work of pierced art students. It&#8217;s a scene unknown to local art mandarins, leading an <a title="lean in" href="http://www.theatlantic.com/sexes/archive/2013/03/sheryl-sandberg-gives-american-women-a-performance-review/273865/">Atlantic magazine columnist</a> to sniff, &#8220;Who are these people?&#8221;</p>
<p>Instead, the curators are people who have day jobs in government and the photos come from lawyers, web developers and other prosaic professions.</p>
<p>And that&#8217;s why the show is such a success. Like the <a href="http://dcshorts.com">DC Shorts Film Festival</a> (which I&#8217;m also involved with), DCist Exposed is a show open to all with a populist sensibility.</p>
<p>Organized, curated and promoted by amateurs with cameras, the future of photography looks a lot like <a href="http://dcist.com/2013/01/and_now_your_2013_dcist_exposed_pho.php">DCist Exposed</a>. Go see it.</p>
<p>DCist Exposed: March 25 &#8211; April 7, 2013<br />
<a title="longview gallery" href="http://www.longviewgallerydc.com/about.php">Long View Gallery</a><br />
1234 9th St NW<br />
Washington, DC 20001<br />
Wednesday-Saturday 11-6<br />
Sunday 12-5</p>
]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2013/04/04/who_are_these_people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communicating Science: Make It Relevant</title>
		<link>http://joeflood.com/2013/03/26/communicating-science-make-it-relevant/</link>
		<comments>http://joeflood.com/2013/03/26/communicating-science-make-it-relevant/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:21:42 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=2096</guid>
