<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Flood &#187; DC</title>
	<atom:link href="http://joeflood.com/tag/dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeflood.com</link>
	<description>writer, photographer, web person</description>
	<lastBuildDate>Tue, 22 May 2012 14:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday Photo: SONG1 Edition</title>
		<link>http://joeflood.com/2012/05/11/friday-photo-song1-edition/</link>
		<comments>http://joeflood.com/2012/05/11/friday-photo-song1-edition/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:43:17 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[DC]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1650</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/05/11/friday-photo-song1-edition/' addthis:title='Friday Photo: SONG1 Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>SONG1 has been extended at the Hirshhhorn Museum until May 20th. It&#8217;s a 360-degree video projection that wraps around the circular museum. And it&#8217;s quite beautiful at night.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/05/11/friday-photo-song1-edition/' addthis:title='Friday Photo: SONG1 Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/05/11/friday-photo-song1-edition/' addthis:title='Friday Photo: SONG1 Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.flickr.com/photos/joeflood/6973902142/in/photostream/"><img class="aligncenter" title="SONG1" src="http://farm9.staticflickr.com/8019/6973902142_e0623520f9_o.jpg" alt="SONG1" width="612" height="612" /></a><a title="song1" href="http://www.hirshhorn.si.edu/collection/home/#collection=song-1">SONG1</a> has been extended at the Hirshhhorn Museum until May 20th. It&#8217;s a 360-degree video projection that wraps around the circular museum. And it&#8217;s quite beautiful at night.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/05/11/friday-photo-song1-edition/' addthis:title='Friday Photo: SONG1 Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2012/05/11/friday-photo-song1-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Wins AU Visions Short Screenplay Contest</title>
		<link>http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/</link>
		<comments>http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:19:32 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[dcshorts]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[screenwriting]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1638</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/' addthis:title='Alpha Wins AU Visions Short Screenplay Contest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I was fortunate to be a judge for the short screenplay category of the American University Visions 2012 competition. As an AU grad and screenwriter, I was glad to help. In past years, my fellow judges and I agonized over &#8230; <a href="http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/' addthis:title='Alpha Wins AU Visions Short Screenplay Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/' addthis:title='Alpha Wins AU Visions Short Screenplay Contest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I was fortunate to be a judge for the short screenplay category of the <a title="visions" href="http://www.american.edu/soc/visions/">American University Visions 2012</a> competition. As an AU grad and <a title="screenplays" href="http://joeflood.com/screenplays_new/">screenwriter</a>, I was glad to help.</p>
<p>In past years, my fellow judges and I agonized over the decision-making process. This year, it was easy. We all agreed on one script.</p>
<p>That screenplay was <strong>Alpha by Christina Pamies</strong>. She wrote a thought-provoking science fiction script about alternate dimensions. In her story, people have found a way to travel from the &#8220;alpha&#8221; and &#8220;beta&#8221; worlds, encountering different and less perfect versions of themselves. Alternate Services is responsible for returning these &#8220;rogues&#8221; to their own dimension.</p>
<p><img class="alignright size-medium wp-image-1639" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; max-width: 640px; float: right; display: inline; border: 0px initial initial;" title="Alpha by Christine Pamies" src="http://joeflood.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-10-at-8.12.04-AM-300x264.png" alt="Alpha by Christine Pamies" width="300" height="264" /></p>
<p>It&#8217;s hard to write a sci-fi story that you haven&#8217;t seen a hundred times before. Alpha kept my interest, especially as I realized that our world was the &#8220;beta&#8221; reality. Pamies did a great job at making this concept seem plausible and tragic.</p>
<p>One of the other judges described the script as &#8220;emotionally mature&#8221; which was an apt description. While the scenario was sci-fi, characters grappled with outlandish problems of identity and reality like actual people would. In other words, it&#8217;s believable, the most important test for science fiction.</p>
<p>See the rest of the <a href="http://www.american.edu/soc/visions/2012-Winners.cfm">winners of Visions 2012.</a></p>
<p>Also of note is <a title="pretty all the time" href="http://www.american.edu/multimedia/media-player.cfm?customel_dataPageID_1982=3207502&amp;d=detail&amp;mediaID=050C8CA7-DA39-A297-66382FDC30326B52">Pretty All the Time</a> by Annie Coburn, which won for Outstanding Narrative Production. This is a great script too &#8211; it won the <a title="dc shorts 2009" href="http://www.flickr.com/photos/dcshorts/galleries/72157622661108427/">2009 DC Shorts Screenplay Competition</a> &#8211; and now has begun its life as a short film on the festival circuit.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/' addthis:title='Alpha Wins AU Visions Short Screenplay Contest ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2012/05/10/alpha-wins-au-visions-short-screenplay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post, What Happened to You?</title>
		<link>http://joeflood.com/2012/04/22/post/</link>
		<comments>http://joeflood.com/2012/04/22/post/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:15:05 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[washington post]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1622</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/22/post/' addthis:title='Washington Post, What Happened to You? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Washington Post, what happened to you? You&#8217;re the paper of Woodward and Bernstein, a beloved local institution and a veritable fourth branch of government. Coming home after a Saturday night carousing, I used to love to see the trucks lined &#8230; <a href="http://joeflood.com/2012/04/22/post/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/22/post/' addthis:title='Washington Post, What Happened to You? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/22/post/' addthis:title='Washington Post, What Happened to You? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a title="one cluttered web site" href="http://www.washingtonpost.com/regional">Washington Post</a>, what happened to you? You&#8217;re the paper of Woodward and Bernstein, a beloved local institution and a veritable fourth branch of government.</p>
<p>Coming home after a Saturday night carousing, I used to love to see the trucks lined up outside your building on 15th Street. Back then (the 90s), the paper was printed right next to the Post&#8217;s HQ. Blue trucks would be double-parked along the street, waiting to deliver the news to the region.</p>
<p>And if I stayed out late enough, I could pick up the fat slab of Sunday&#8217;s paper while it was still technically Saturday night. There was a weird thrill to this, getting the news ahead of everyone else. The Sunday paper was an event, something everyone read.</p>
<p>This is all gone now. Where once stories were reported, fact-checked, edited and edited again before the presses rolled, news these days emerges in electronic form, often-rushed and incomplete. This is a good thing. <strong>I am for more news</strong>, more information, for the great cornucopia of the web. No more gatekeepers, let the public decide what matters.</p>
<p><img class="alignright" title="http://farm6.staticflickr.com/5288/5271613476_e7934e7d58.jpg" src="http://farm6.staticflickr.com/5288/5271613476_e7934e7d58.jpg" alt="http://farm6.staticflickr.com/5288/5271613476_e7934e7d58.jpg" width="334" height="500" /></p>
<p>But the Washington Post is an institution. It is a brand expressing journalistic quality and integrity. When they publish something, I expect it to be true.</p>
<p>I don&#8217;t expect the Washington Post to be running a <a title="digital sweatshop" href="http://www.washingtonpost.com/opinions/elizabeth-flocks-resignation-the-post-fails-a-young-blogger/2012/04/20/gIQAFACXWT_story.html">digital sweatshop</a>, where young journalists are expected to churn out regurgitated news items in the mad pursuit of impossible traffic goals.</p>
<p>How does this fit into the great tradition of the Post? The strength of the paper is its ability to really delve into issues. Why are they trying to be like some <a title="dcist" href="http://dcist.com">smarmy blog</a>?</p>
<p>And getting a few hits on your site &#8211; what is that really winning you? Traffic rushes in to click on a link and then rushes off to some other site.</p>
<p>At the <a title="what's next dc" href="http://www.whatsnextdc.com/">What&#8217;s Next DC</a> conference, I watched Katharine Zaleski, the paper&#8217;s digital news director, give a presentation on the <a title="execution trumps strategy" href="http://joeflood.com/2012/01/25/execution-trumps-strategy-at-whats-next-dc/">strategy</a>. Coming from the Huffington Post, she brought a relentless focus on metrics. News was to be measured. And the measurement was site traffic. She had charts showing how traffic to the site had increased as the Post increased its &#8220;buzziness,&#8221; with efforts like news aggregation and blogging.</p>
<p>Does the Washington Post really want to emulate The Huffington Post? Do they want to &#8220;surf the trend waves on the Internet&#8221;? <strong>Shouldn&#8217;t the paper be making waves rather than trying to catch them?</strong></p>
<p>And are ephemeral bursts of web traffic the right metric to follow? If so, why not just turn your site over to cat videos? But the Post is more than that, isn&#8217;t it?</p>
<p>Stay true to your mission &#8211; quality journalism. It&#8217;s what you do best. Stop trying to be cool. Don&#8217;t go for viral. Avoid &#8220;buzziness&#8221; and all its advocates.</p>
<p>Instead, simplify. Be the Apple of newspapers. Don&#8217;t add more web gimmickry to your cluttered and unusable web site. Focus on what you do best.</p>
<p>Don&#8217;t measure web hits &#8211; look at engagement. How long do people stay on the site? How many stories do they read? Try to duplicate the loyalty readers once felt toward the paper that they lovingly held in their hands. <strong>Better to have 100,000 devoted readers than a million casual followers.</strong></p>
<p>No more second-rate social media. It&#8217;s beneath you, Washington Post. Simplify, focus on your strengths and pursue engagement with readers to be true to your news-breaking legacy.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/22/post/' addthis:title='Washington Post, What Happened to You? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2012/04/22/post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Supreme Court Edition</title>
		<link>http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/</link>
		<comments>http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:38:12 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1602</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/' addthis:title='Friday Photo: Supreme Court Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>While the Supreme Court heard the Obamacare case, protests against the law were held outside. The media and demonstrators were careful not to get on the steps of the Court, which were under the protection of the Supreme Court Police.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/' addthis:title='Friday Photo: Supreme Court Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/' addthis:title='Friday Photo: Supreme Court Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.flickr.com/photos/joeflood/7035266045/in/photostream/"><img class="aligncenter" title="Supreme Court" src="http://farm8.staticflickr.com/7266/7035266045_826ce8d5e8_z.jpg" alt="Supreme Court" width="640" height="426" /></a>While the Supreme Court heard the Obamacare case, <a title="protests against the law" href="http://www.flickr.com/photos/joeflood/sets/72157629715889187/with/7035266045/">protests against the law</a> were held outside. The media and demonstrators were careful not to get on the steps of the Court, which were under the protection of the Supreme Court Police.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/' addthis:title='Friday Photo: Supreme Court Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2012/04/06/friday-photo-supreme-court-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Wish I Had Tweeted More: Confessions of a Social Media Skeptic</title>
		<link>http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/</link>
		<comments>http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:37:05 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1593</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/' addthis:title='I Wish I Had Tweeted More: Confessions of a Social Media Skeptic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I was there at the beginning. In 2007, Twitter leapt into geek consciousness at SXSW Interactive. Monitors had been placed in the halls of this tech conference, displaying what people were tweeting about. I thought it was an interesting curiosity, &#8230; <a href="http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/' addthis:title='I Wish I Had Tweeted More: Confessions of a Social Media Skeptic ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/' addthis:title='I Wish I Had Tweeted More: Confessions of a Social Media Skeptic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><strong><a href="http://www.flickr.com/photos/joeflood/425831535/in/set-72157600007610183/"><img class="aligncenter" title="SXSW 2007" src="http://farm1.staticflickr.com/184/425831535_2ca57897be.jpg" alt="SXSW 2007" width="500" height="333" /></a>I was there at the beginning.</strong></p>
<p>In 2007, Twitter leapt into geek consciousness at SXSW Interactive. Monitors had been placed in the halls of this tech conference, displaying what people were tweeting about. I thought it was an interesting curiosity, like watching telegrams in real time. Little bursts of text scrolled across the screen, as people shared opinions about the workshops that they were in.</p>
<p>Imagine, prior to this epochal event of just five years ago, we had no easy way of getting real-time information from our friends, unless of course we talked to them. And when we went to events, we were fully present, listening to speakers without constantly checking our electronic devices. We paid attention, more or less. Or nodded off. Or wandered away, in search of something more interesting, guided only by instinct.<span id="more-1593"></span></p>
<p><strong><a title="flackrabbit" href="http://www.flackrabbit.com/">I blame Margie Newman.</a></strong> An early-adopter of social media, she sold me on Twitter, pitching it (she does PR) as a great way of getting relevant information delivered right to your iPhone. I followed her as she shared interesting articles about digital marketing, as well as her daily coffee runs.</p>
<p><a title="fail whale" href="http://www.whatisfailwhale.info/"><img class="alignright" title="twitter fail whale" src="http://www.yiyinglu.com/failwhale/images/failwhale_errorpage.gif" alt="" width="480" height="259" /></a>And it was good, this small-scale tool, this curiosity that entertained and informed me during odd moments during the day. It was a niche web service, used by the super-geeky and wired.</p>
<p>The fact that it failed on almost daily basis (the <a title="fail whale" href="http://www.readwriteweb.com/archives/the_story_of_the_fail_whale.php">Twitter fail whale</a> became an Internet meme) confirmed the fact that it was not ready for the mainstream. No one talked about its potential &#8211; just having Twitter working seemed like a feat.</p>
<p>I found a use for it. I tweeted the news that I was writing a book, <a title="murder in ocean hall" href="http://joeflood.com/books/oceanhall/">Murder in Ocean Hall</a>. I tweeted how many words I had written. Friends replied that they were looking forward to reading the book. This type of public accountability ensured that I would finish the book, no matter what. And it built an audience for my novel.</p>
<p>While I was engaged in my archaic writing activity, Twitter took off. Tweetups were held. Celebrities began using it. <a title="nasa tweets" href="http://www.nasa.gov/home/hqnews/2010/jan/HQ_M10-011_Hawaii221169.html">Tweets floated down from space</a>.</p>
<p>The potential of Twitter was fully-realized, as it tied the world together in 140-character chains. Which was wonderful. It&#8217;s a great and easy tool that&#8217;s perfect for the non-geeky.</p>
<p>Twitter was big, mainstream and it even worked. The fail whale was no more.</p>
<p>But as Twitter and social media took off, several insidious psychological elements of the experience became apparent.</p>
<p><strong>Celebrity Syndrome</strong></p>
<p>The idea of &#8220;followers&#8221; is contrary to our democratic ideals. We don&#8217;t slavishly follow our leaders, as if they&#8217;re Eva Peron. We&#8217;re not Argentina.</p>
<p>Early Twitter was a free exchange of information among equals. But now Twitter has become about popularity contests and numbers of followers. It&#8217;s about sucking up to some pseudo-famous person for a bit of recognition.</p>
<p>This is galling. It&#8217;s like recreating the world of high school cliques in cyberspace. I see the Washington Post&#8217;s <a title="top tweeps" href="http://www.washingtonpost.com/blogs/the-buzz/post/dc-tweeps-2011-finally-the-winners/2012/01/02/gIQAS8sNYP_blog.html">top tweeps</a> and I&#8217;m not sure what&#8217;s more absurd, a dead-tree paper defining Internet success or the dubious nature of their picks.</p>
<p><strong>Social Media Expert is an Oxymoron</strong></p>
<p>How can you be an expert in a medium that is so new? More than another media, social media is guided by zeitgeist and the fickle whims of the public. You cannot make a video go viral; only millions of people and their individual choices can do that.</p>
<p>You can train people to use social media but, in the end, it&#8217;s about knowing your audience and connecting with them in an authentic manner. And then hoping for the best.</p>
<p>The expert that promises that there&#8217;s some magic formula is not to be trusted. And if someone labelled as a &#8220;guru&#8221; or a &#8220;<a title="rockstar" href="http://joeflood.com/2010/04/15/no-rock-stars/">rockstar</a>&#8221; comes waltzing into your office, then hold on to your wallet, for you&#8217;re about to make an expensive mistake.</p>
<p>The overhyped aspects of social media irritate me so much that I included a social media guru in my latest novel, <a title="don't mess up my block" href="http://www.amazon.com/gp/product/B00771QZ0Y/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=joeflo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00771QZ0Y">Don&#8217;t Mess Up My Block</a>. She writes only in lower-case and is constantly &#8220;crushing it&#8221; in everything she does.</p>
<p><strong>The Collapse of Attention Spans</strong></p>
<p>I worry about Millenials. <a title="growing up digital" href="http://joeflood.com/2010/04/15/no-rock-stars/">Growing up digital</a> once seemed like a gift. It may be a curse. I&#8217;m fortunate that I was young before the onslaught of attention-stealing electronic media. As a child, I could sit and read for hours. I still can, but it&#8217;s more of an effort now. I have to put the iPhone and iPad out of reach.</p>
<p>In the brilliant book <a title="cognitive surplus" href="http://www.amazon.com/gp/product/B003NX75HC/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=joeflo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B003NX75HC">Cognitive Surplus</a>, Clay Shirky makes the point that the rise of the West can be traced to coffeehouses. Caffeine allowed us to concentrate and keep working. But if social media is destroying our ability to focus then how can civilization progress?</p>
<p><strong>The Melding of Work, Life and Home</strong></p>
<p>Facebook comes with one major misgiving for me &#8211; it mixes together people from different spheres in my life. Coworkers, high school friends, college buddies, family members and professional contacts are all thrown together in a boiling stew of political theories, recipe suggestions, kid photos, medical problems and news of the weird. It&#8217;s disturbing, this mix of people from different times and places, jumbled together and all sharing way too much information.</p>
<p>We used to keep different parts of our life separate, like Don Draper. I&#8217;ve known people who have quit Facebook entirely, unable to tolerate this blurring of social and professional lines.</p>
<p><strong>So, What Do You Do? </strong></p>
<p>My advice is to only use the tools that you enjoy. You don&#8217;t have to be on Facebook or use Twitter. For me, it&#8217;s <a title="twitter" href="https://twitter.com/#!/joeflood">Twitter</a>, <a title="flickr" href="http://www.flickr.com/photos/joeflood/">Flickr</a>, Instagram and Facebook (with misgivings). I&#8217;m interested in tech, photography and events in DC.</p>
<p>Not on my list: Foursquare (why let people know where I&#8217;m at?), Pinterest (it&#8217;s just for girls, right?), Tumblr (don&#8217;t understand) and YouTube (cat videos).</p>
<p>You could spend all your time tweeting, retweeting, sharing links, rating videos and commenting on life around you. Or you can get out there and live.</p>
<p>After all, on your deathbed, you&#8217;re probably not going to say, <strong>&#8220;I wish I had tweeted more.&#8221;</strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/' addthis:title='I Wish I Had Tweeted More: Confessions of a Social Media Skeptic ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://joeflood.com/2012/04/05/confessions-of-a-social-media-skeptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Photo: Washington Harbour Edition</title>
		<link>http://joeflood.com/2012/03/23/friday-photo-washington-harbour-edition/</link>
		<comments>http://joeflood.com/2012/03/23/friday-photo-washington-harbour-edition/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:05:27 +0000</pubDate>
		<dc:creator>Joe Flood</dc:creator>
				<category><![CDATA[raves]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://joeflood.com/?p=1566</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://joeflood.com/2012/03/23/friday-photo-washington-harbour-edition/' addthis:title='Friday Photo: Washington Harbour Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Photos can lie. This one certainly does. While it looks like a picture of a lonely and mysterious scene, the night was anything but. I stepped away from friends for a moment to snap this iPhone pic. To the right &#8230; <a href="http://joeflood.com/2012/03/23/friday-photo-washington-harbour-edition/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://joeflood.com/2012/03/23/friday-photo-washington-harbour-edition/' addthis:title='Friday Photo: Washington Harbour Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
